Menu

Tarieven

De Tarieven

(volgens beslissing AV 26/4/2011 – selon décision AG 26/4/2011)

personeel-personel
aantal – nombre
lidgeld
côtisation
EUR
lidgeld – côtisation
belastbaar 80 % / taxable 80%
lidgeld – côtisation
niet belastbaar (20 %)* / non-taxable (20 %)*
btw / tva
21,00%
totaal / total
zaakvoerder -gérant 248,85 199,08 49,77 41,81 290,66
avec 1 employé 270,90 216,72 54,18 45,51 316,41
met 2 medewerkers 292,95 234,36 58,59 49,22 342,17
avec 3 employés 315,00 252,00 63,00 52,92 367,92
met 4 337,05 269,64 67,41 56,62 393,67
avec 5 359,10 287,28 71,82 60,33 419,43
6 381,15 304,92 76,23 64,03 445,18
7 365,40 322,56 73,08 67,74 463,38
8 425,25 340,20 85,05 71,44 496,69
9 447,30 357,84 89,46 75,15 522,45
10 469,35 375,48 93,87 78,85 548,20
11 491,40 393,12 98,28 82,56 573,96
12 513,45 410,76 102,69 86,26 599,71
13 535,50 428,40 107,10 89,96 625,46
14 557,55 446,07 111,51 93,67 651,25
15 579,60 463,68 115,92 97,37 676,97
16 601,65 481,32 120,33 101,08 702,73
17 623,70 498,96 124,74 104,78 728,48
18 645,75 516,60 129,15 108,49 754,24
19 667,80 534,24 133,56 112,19 779,99
20 689,85 551,88 137,97 115,89 805,74
Bijdrage website
cotisation site web
55,00 11,55 66,55

27/10/2011 – *conform art.44 §2-11 wetboek BTW

© 2024 - Nautibel Motionmill webdesign, seo & internet services